
| Extra Activities | ||||||
| Music Lessons | £13.50 per lesson, charged direct by teachers | |||||
| Instrument Hire | £16 - £22 depending on instrument per term on the fee bill (in arrears) | |||||
| Duke of Edinburgh Award |
Bronze £150 covering all costs of the award Silver £160 covering all costs of the award Gold £200 covering all costs of the award Direct Entrant £240 covering all costs of the award |
|||||
| Young Enterprise | £31.90 covering the cost of examinations | |||||
| CCF | £10 covering the cost of adventurous training personal accident scheme | |||||
| Pre/After School Care | ||||||
| Hulme Kindergarten | ||||||
| Before School Care | £3.60 per day payable on the day | |||||
| After School Care |
£3.25 fo single (or part) session £6.50 for both (or 1 whole and 1 part) sessions |
|||||
| Main School and Prep Schools | ||||||
| After School Club | £3.25 fo single (or part) session £6.50 for both (or 1 whole and 1 part) sessions |
|||||
| Late collection of child | £20.00 per hour or part thereof | |||||
| Discounts are given for regular bookings paid in advance | ||||||
| Administration | ||||||
| Registration | £50 | |||||
| Fee Deposit | £500 on acceptance, £300 credited to first bill remainder returned after pupil leaves school | |||||
| Returned cheques | £20 per cheque | |||||
| Returned direct debit payments | £20 per direct debit | |||||
| Interest on overdue accounts | HSBC base rate (currently 0.5%) plus 4% | |||||
| Personal Accident Insurance | £3.75 per term | |||||
| Food | ||||||
| Meals are not included in the fees | ||||||
| The set meal | £2.50 per day | |||||
| Various snacks and soft drinks | 30p to £1.90 | |||||
| Milk (Kindergarten only) | £21 per term direct to Secretary | |||||
| Academic | ||||||
| GCSE/AS/A2 exams | Not charged, covered by fees | |||||
| GCSE/SA/A2 resits | Invoiced separately | |||||
| Normal stationery | Not charged | |||||
| Lost books | Cost of lost book | |||||
| Lost/damaged Swipe cards | £2.50 | |||||
| Lost locker keys | £5 | |||||
| Trips and holidays | £ as per individual letters, payable on accepting a place | |||||
| Travel to and from School | ||||||
| Termly bus pass | £2 per single journey | |||||
| One-off bus pass | £2.40 per single journey | |||||
| Replacement of lost bus pass | £2.50 | |||||
| Holiday Club | ||||||
| Main School and Prep Schools | ||||||
| Whole Day | £22 |
|||||
| Half Day | £11 | |||||
Half Term Holiday Summer Holiday |
Dates for this term 6h to 8th June 9th to 20th July and 30th July to 24th August |
|||||
| Discounts are available if a whole week is booked | ||||||